DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TOTO MACAU P5 | 6474 | 16/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO | 6587 | 16/02/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
6587 8810 4658 |
16/02/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 1092 | 16/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1092 9025 7590 |
16/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6190 | 16/02/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4451 | 16/02/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 9711 | 16/02/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3948 | 16/02/2026 | 21:40 WIB | 22:00 WIB | 02:00 WIB | DETAIL | |
| PHUKET CITY | 4699 | 16/02/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 2847 | 16/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| BRUSSELS | 5984 | 16/02/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 6758 | 16/02/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN | 6448 | 16/02/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
6448 2297 5277 |
16/02/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| AKITA 3 PRIZE |
7836 5359 2770 |
16/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA | 7836 | 16/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| IWAKI | 0824 | 16/02/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5989 | 16/02/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 1432 | 16/02/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 0120 | 16/02/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 9270 | 16/02/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 3382 | 16/02/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM 3 PRIZE |
9044 1632 2889 |
16/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8907 | 16/02/2026 | 18:40 WIB | 19:00 WIB | 01:00 WIB | DETAIL | |
| DOMINICA | 0038 | 16/02/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM | 9044 | 16/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
4198 4374 9747 |
15/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 2132 | 16/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
2859 0350 0456 |
17/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 2859 | 17/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 0015 | 17/02/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 5389 | 17/02/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| TOTO MACAU P2 | 9965 | 17/02/2026 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
6765 3924 9203 |
17/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 6765 | 17/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 1043 | 17/02/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 5352 | 17/02/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
5352 6250 0595 |
17/02/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 7048 | 17/02/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY POOLS | 9703 | 17/02/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9703 9203 9925 |
17/02/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
4827 8182 8129 |
17/02/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4827 | 17/02/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 5226 | 17/02/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 0601 | 17/02/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| KYIV | 2078 | 17/02/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SHIBUYA | 6857 | 17/02/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 4574 | 17/02/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| SANTORINI | 2730 | 17/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 5921 | 17/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
2730 6643 4338 |
17/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
8140 1263 5737 |
17/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 8140 | 17/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 9606 | 17/02/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1038 | 17/02/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 7741 | 17/02/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 5483 | 17/02/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 5593 | 17/02/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7131 | 17/02/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 4304 | 17/02/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 4254 | 17/02/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 6779 | 17/02/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 5618 | 17/02/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 8634 | 17/02/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 6921 | 17/02/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 5159 | 17/02/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 7676 | 17/02/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 6111 | 17/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 3707 | 17/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5000 | 17/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9160 | 17/02/2026 | 03:40 WIB | 04:00 WIB | 09:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 4825 | 17/02/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4611 | 17/02/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1925 | 17/02/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 3948 | 17/02/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2817 | 17/02/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 5978 | 17/02/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4610 | 17/02/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 5909 | 17/02/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 9271 | 17/02/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 1144 | 17/02/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| GERMANY PLUS5 | 1594 | 17/02/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0429 | 17/02/2026 | 00:40 WIB | 01:00 WIB | 07:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 0558 | 17/02/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 1892 | 16/02/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 1859 | 16/02/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 6903 | 17/02/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 8075 | 17/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 0253 | 16/02/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
